
The Canadian Food Inspection Agency has recalled several brands of eggs due to Salmonella contamination.
The eggs include those sold under the Compliments and Foremost brand.
Consumers are urged not to use, consume or serve the eggs and grocery stores are asked not to sell or distribute the recalled products.
The egg brands were sold in Alberta, British Columbia, Manitoba, Ontario, Saskatchewan, and possibly other provinces and territories.
Here is a full list of the recalled eggs:
Brand Product Size UPC Codes
Compliments | Extra Large Size White Eggs | 12 eggs | 0 55742 35751 6 | BB 2025 FE 22; from 8 P**0021320 up to and including 8 P**0021720 (**= 03 to 32) |
Compliments | Large Size White Eggs | 12 eggs | 0 55742 35750 9 | BB 2025 MR 01; from 8 P**0101145 up to and including 8 P**0101800 (** = 03 to 32) |
Compliments | Large Size White Eggs | 18 eggs | 0 55742 35756 1 | BB 2025 MR 01; from 8 P**0101145 up to and including 8 P**0101800 (**= 03 to 32) |
Foremost | Large Size Eggs | 18 eggs | 0 61483 05666 3 | BB 2025 FE 22; from 8 P**0021320 up to and including 8 P**0021720 (** = 03 to 32)
BB 2025 MR 01; from 8 P**0101145 up to and including 8 P**0101800 (** = 03 to 32) |
Golden Valley Eggs | Extra Large Size Eggs | 30 eggs | 0 55799 10301 2 | BB 2025 MR 01 * 010 (*= C, D, E, F or H); from C6 1145 010 up to and including C6 1800 010 |
Golden Valley Eggs | Jumbo Size Eggs | 20 eggs | 0 55799 10310 4 | BB 2025 FE 22 * 002 (*= A, C, D, E or F); from 1320 Est 8 up to and including 1720 Est 8 |
Golden Valley Eggs | Large Size Eggs | 2 x 30 eggs | 0 55799 10503 0 | BB 2025 FE 22 * 002 (* = A, C, D, E or F); from 1320 Est 8 up to and including 1720 Est 8 |
Golden Valley Eggs | Large Size Eggs | 30 eggs | 0 55799 10303 6 | BB 2025 MR 01 * 010 (* = C, D, E, F or H); from C6 1145 010 up to and including C6 1800 010
BB 2025 MR 01 * 010 (* = C, D, E, F or H); from C4 1145 010 up to and including C4 1800 010 |
Golden Valley Eggs | White Extra Large Size Eggs | 18 eggs | 0 55799 11101 7 | BB 2025 MR 01; from 8 P**0101145 up to and including 8 P**0101800 (**= 03 to 32) |
Golden Valley Eggs | White Large Size Eggs | 12 eggs | 0 55799 10103 2 | BB 2025 MR 01; from 8 P**0101145 up to and including 8 P**0101800 (** = 03 to 32) |
IGA | Extra Large Eggs | 12 eggs | 0 55742 05119 3 | BB 2025 FE 22; from 8 P**0021320 up to and including 8 P**0021720 (** = 03 to 32) |
no name | Large Size Eggs | 12 eggs | 0 60383 66414 5 | BB 2025 MR 01; from 8 P**0101145 up to and including 8 P**0101800 (**= 03 to 32) |
no name | Large Size Eggs | 30 eggs | 0 60383 22293 2 | BB 2025 FE 22 * 002 (*= C, D, E, F or H); from C6 1320 002 up to and including C6 1720 002
BB 2025 MR 01 * 010 (*= C, D, E, F or H); from C6 1145 010 up to and including C6 1800 010 BB 2025 MR 01 * 010 (*= C, D, E, F or H); from C4 1145 010 up to and including C4 1800 010 |
no name | Large Size Eggs | 30 eggs | 0 60383 22293 2 | BB 2025 FE 16 BW24 354 M |
Western Family | Extra Large Size White Eggs | 12 eggs | 0 62639 41011 7 | BB 2025 FE 22; from 8 P**0021320 up to and including 8 P**0021720 (** = 03 to 32)
BB 2025 MR 01; from 8 P**0101145 up to and including 8 P**0101800 (** = 03 to 32) |
Western Family | Large Size White Eggs | 30 eggs | 0 62639 39498 1 | BB 2025 MR 01 * 010 (* = C, D, E, F or H); from C4 1145 010 up to and including C4 1800 010 |